<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Diakopoulos &#187; collaborative</title>
	<atom:link href="http://www.nickdiakopoulos.com/?feed=rss2&#038;cat=9" rel="self" type="application/rss+xml" />
	<link>http://www.nickdiakopoulos.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 21:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Videolyzer Alpha Online</title>
		<link>http://www.nickdiakopoulos.com/?p=69</link>
		<comments>http://www.nickdiakopoulos.com/?p=69#comments</comments>
		<pubDate>Sun, 19 Oct 2008 15:55:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[annotation]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[collectivism]]></category>
		<category><![CDATA[computational journalism]]></category>
		<category><![CDATA[information quality]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video annotation]]></category>
		<category><![CDATA[video interfaces]]></category>
		<category><![CDATA[video tagging]]></category>

		<guid isPermaLink="false">http://www.deakondesign.com/?p=69</guid>
		<description><![CDATA[Version 0.0.0.1 of Videolyzer is now online! Videolyzer is a tool designed for journalists and bloggers to be able to collaboratively assess the information quality of a video, including its transcript. Information quality involves things like credibility, validity, and comprehensivness among other things.  Videolyzer was designed to support the analysis, collection, and sharing of criticisms [...]]]></description>
			<content:encoded><![CDATA[<p>Version 0.0.0.1 of Videolyzer is now online! Videolyzer is a tool designed for journalists and bloggers to be able to collaboratively assess the information quality of a video, including its transcript. Information quality involves things like credibility, validity, and comprehensivness among other things.  Videolyzer was designed to support the analysis, collection, and sharing of criticisms of online videos and is initially geared toward politics. To try it out with some of the recent presidential debate content go to <a href="http://www.videolyzer.com">http://www.videolyzer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickdiakopoulos.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
