<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nick Diakopoulos</title>
	<atom:link href="http://www.nickdiakopoulos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickdiakopoulos.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 09:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Finding News Sources in Social Media by Anonymous</title>
		<link>http://www.nickdiakopoulos.com/2012/01/24/finding-news-sources-in-social-media/comment-page-1/#comment-29755</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 15 Feb 2012 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=616#comment-29755</guid>
		<description>An interesting concept , I would love to see it in actual practice </description>
		<content:encoded><![CDATA[<p>An interesting concept , I would love to see it in actual practice </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding News Sources in Social Media by Steffen Konrath</title>
		<link>http://www.nickdiakopoulos.com/2012/01/24/finding-news-sources-in-social-media/comment-page-1/#comment-29754</link>
		<dc:creator>Steffen Konrath</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=616#comment-29754</guid>
		<description>Sounds interesting, but honestly I still doubt wether it will be feasible to find the unheard source. Too many people, too much processing, and still a matter of model which will be applied to detect &quot;reliable&quot; sources. 

Would be interested to test your tool, Nick.
- Steffen Konrath
Future of Journalism 
Blog: http://www.nextlevelofnews.com
Twitter: https://twitter.com/#!/stkonrath</description>
		<content:encoded><![CDATA[<p>Sounds interesting, but honestly I still doubt wether it will be feasible to find the unheard source. Too many people, too much processing, and still a matter of model which will be applied to detect &#8220;reliable&#8221; sources. </p>
<p>Would be interested to test your tool, Nick.<br />
- Steffen Konrath<br />
Future of Journalism <br />
Blog: <a href="http://www.nextlevelofnews.com" rel="nofollow">http://www.nextlevelofnews.com</a><br />
Twitter: <a href="https://twitter.com/#!/stkonrath" rel="nofollow">https://twitter.com/#!/stkonrath</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systematic Technical Innovation in Journalism by Anonymous</title>
		<link>http://www.nickdiakopoulos.com/2012/02/08/systematic-technical-innovation-in-journalism/comment-page-1/#comment-29752</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=637#comment-29752</guid>
		<description>You can see some of my process for developing the concepts in previous posts on: &lt;a href=&quot;http://www.nickdiakopoulos.com/2011/11/16/modeling-computing-and-journalism-part-i/&quot; rel=&quot;nofollow&quot;&gt;computing&lt;/a&gt;, &lt;a href=&quot;http://www.nickdiakopoulos.com/2011/12/02/what-a-news-consumer-wants-modeling-users/&quot; rel=&quot;nofollow&quot;&gt;user needs&lt;/a&gt;, &lt;a href=&quot;http://www.nickdiakopoulos.com/2011/12/12/designing-tools-for-journalism/&quot; rel=&quot;nofollow&quot;&gt;journalism goals&lt;/a&gt;, and &lt;a href=&quot;http://www.nickdiakopoulos.com/2012/01/02/journalism-as-information-science/&quot; rel=&quot;nofollow&quot;&gt;value-added information processes&lt;/a&gt;. 

Idea quality can be assessed along many different dimensions such as feasibility, originality, effectiveness, impact, or business value. Here&#039;s a good paper I found on the topic: &lt;a href=&quot;http://mesharpe.metapress.com/app/home/contribution.asp?referrer=parent&amp;backto=issue,8,13;journal,20,47;linkingpublicationresults,1:106046,1&quot; rel=&quot;nofollow&quot;&gt;On the Measurement of Ideation Quality&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can see some of my process for developing the concepts in previous posts on: <a href="http://www.nickdiakopoulos.com/2011/11/16/modeling-computing-and-journalism-part-i/" rel="nofollow">computing</a>, <a href="http://www.nickdiakopoulos.com/2011/12/02/what-a-news-consumer-wants-modeling-users/" rel="nofollow">user needs</a>, <a href="http://www.nickdiakopoulos.com/2011/12/12/designing-tools-for-journalism/" rel="nofollow">journalism goals</a>, and <a href="http://www.nickdiakopoulos.com/2012/01/02/journalism-as-information-science/" rel="nofollow">value-added information processes</a>. </p>
<p>Idea quality can be assessed along many different dimensions such as feasibility, originality, effectiveness, impact, or business value. Here&#8217;s a good paper I found on the topic: <a href="http://mesharpe.metapress.com/app/home/contribution.asp?referrer=parent&amp;backto=issue,8,13;journal,20,47;linkingpublicationresults,1:106046,1" rel="nofollow">On the Measurement of Ideation Quality</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systematic Technical Innovation in Journalism by Uma Murthy</title>
		<link>http://www.nickdiakopoulos.com/2012/02/08/systematic-technical-innovation-in-journalism/comment-page-1/#comment-29751</link>
		<dc:creator>Uma Murthy</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=637#comment-29751</guid>
		<description>Thank you for sharing this interesting work. I am curious to learn more about the process you used to develop the concept space in each area - technology, journalism needs, and information processes. Could you share some of your resources? I am also interested in how you will assess (measure) the quality of these ideas?</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this interesting work. I am curious to learn more about the process you used to develop the concept space in each area &#8211; technology, journalism needs, and information processes. Could you share some of your resources? I am also interested in how you will assess (measure) the quality of these ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Tools for Journalism by Nick Diakopoulos &#187; Systematic Technical Innovation in Journalism</title>
		<link>http://www.nickdiakopoulos.com/2011/12/12/designing-tools-for-journalism/comment-page-1/#comment-29750</link>
		<dc:creator>Nick Diakopoulos &#187; Systematic Technical Innovation in Journalism</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=528#comment-29750</guid>
		<description>[...] by the domain, journalism, and include aspects of what news consumers need and want, what news producers (e.g. professional journalists, but also others) need and want, and how value is added to information during the production [...]</description>
		<content:encoded><![CDATA[<p>[...] by the domain, journalism, and include aspects of what news consumers need and want, what news producers (e.g. professional journalists, but also others) need and want, and how value is added to information during the production [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a News Consumer Wants by Nick Diakopoulos &#187; Systematic Technical Innovation in Journalism</title>
		<link>http://www.nickdiakopoulos.com/2011/12/02/what-a-news-consumer-wants-modeling-users/comment-page-1/#comment-29749</link>
		<dc:creator>Nick Diakopoulos &#187; Systematic Technical Innovation in Journalism</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=499#comment-29749</guid>
		<description>[...] that I’m focused on are further constrained by the domain, journalism, and include aspects of what news consumers need and want, what news producers (e.g. professional journalists, but also others) need and want, and how value [...]</description>
		<content:encoded><![CDATA[<p>[...] that I’m focused on are further constrained by the domain, journalism, and include aspects of what news consumers need and want, what news producers (e.g. professional journalists, but also others) need and want, and how value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Headlines and Retweets by andhrawishesh7</title>
		<link>http://www.nickdiakopoulos.com/2012/01/17/news-headlines-and-retweets/comment-page-1/#comment-29747</link>
		<dc:creator>andhrawishesh7</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=567#comment-29747</guid>
		<description>  IT officials seize Rs100 Cr from Mayawathi man. The special teams of the Directorate of Criminal Investigation of Income
 Tax department also raided 16 other locations including offices, 
houses, farmhouses, multiplexes owned by him in and around Delhi and 
Noida. http://www.andhrawishesh.com/</description>
		<content:encoded><![CDATA[<p>IT officials seize Rs100 Cr from Mayawathi man. The special teams of the Directorate of Criminal Investigation of Income<br />
 Tax department also raided 16 other locations including offices,<br />
houses, farmhouses, multiplexes owned by him in and around Delhi and<br />
Noida. <a href="http://www.andhrawishesh.com/" rel="nofollow">http://www.andhrawishesh.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Headlines and Retweets by RepEquity Blog &#124; Friday Facts from RepEquity</title>
		<link>http://www.nickdiakopoulos.com/2012/01/17/news-headlines-and-retweets/comment-page-1/#comment-29743</link>
		<dc:creator>RepEquity Blog &#124; Friday Facts from RepEquity</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=567#comment-29743</guid>
		<description>[...] Want your tweets to be retweeted more frequently? A researcher recently studied the New York Times Twitter account for three months and determined several qualities that were common in highly-retweeted posts. For example, updates without links get 1.74 more retweets. For more of Nick Diakopoulos’ findings, read the full study. [...]</description>
		<content:encoded><![CDATA[<p>[...] Want your tweets to be retweeted more frequently? A researcher recently studied the New York Times Twitter account for three months and determined several qualities that were common in highly-retweeted posts. For example, updates without links get 1.74 more retweets. For more of Nick Diakopoulos’ findings, read the full study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Headlines and Retweets by Anonymous</title>
		<link>http://www.nickdiakopoulos.com/2012/01/17/news-headlines-and-retweets/comment-page-1/#comment-29742</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=567#comment-29742</guid>
		<description>Some fantastic questions! I&#039;m looking forward to gathering more data (and from more than just the NYT) and delving into all this in more detail. Thanks.</description>
		<content:encoded><![CDATA[<p>Some fantastic questions! I&#8217;m looking forward to gathering more data (and from more than just the NYT) and delving into all this in more detail. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Headlines and Retweets by Adam Sherk</title>
		<link>http://www.nickdiakopoulos.com/2012/01/17/news-headlines-and-retweets/comment-page-1/#comment-29741</link>
		<dc:creator>Adam Sherk</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=567#comment-29741</guid>
		<description>Great research and analysis Nick. Thanks for taking the time to do it.</description>
		<content:encoded><![CDATA[<p>Great research and analysis Nick. Thanks for taking the time to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Headlines and Retweets by Batesdon1</title>
		<link>http://www.nickdiakopoulos.com/2012/01/17/news-headlines-and-retweets/comment-page-1/#comment-29740</link>
		<dc:creator>Batesdon1</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=567#comment-29740</guid>
		<description>Thanks for this.  I found it interesting and useful.  I&#039;d be curious about specific verbs and verb forms.  Are there more retweets with verbs such as announces, reports, indicates, shows, says, suggests, launches, criticizes, believes, notes, proves, etc.?  Are there more retweets with active as opposed to passive constructions?  I assume the answer is yes in both cases, but it would be nice to have the stats to prove it.  </description>
		<content:encoded><![CDATA[<p>Thanks for this.  I found it interesting and useful.  I&#8217;d be curious about specific verbs and verb forms.  Are there more retweets with verbs such as announces, reports, indicates, shows, says, suggests, launches, criticizes, believes, notes, proves, etc.?  Are there more retweets with active as opposed to passive constructions?  I assume the answer is yes in both cases, but it would be nice to have the stats to prove it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Headlines and Retweets by The Science Behind Retweets &#124; The Content Strategist</title>
		<link>http://www.nickdiakopoulos.com/2012/01/17/news-headlines-and-retweets/comment-page-1/#comment-29739</link>
		<dc:creator>The Science Behind Retweets &#124; The Content Strategist</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=567#comment-29739</guid>
		<description>[...] Researcher Nick Diakopoulos  wanted to apply some science to what headlines get retweeted most. So he analyzed  5,101 @nytimes tweets that ranged from July 1 to Sept. 30. [...]</description>
		<content:encoded><![CDATA[<p>[...] Researcher Nick Diakopoulos  wanted to apply some science to what headlines get retweeted most. So he analyzed  5,101 @nytimes tweets that ranged from July 1 to Sept. 30. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Headlines and Retweets by For more retweets, rely on verbs, buzzwords and brevity &#124; Astrid Bidanec</title>
		<link>http://www.nickdiakopoulos.com/2012/01/17/news-headlines-and-retweets/comment-page-1/#comment-29738</link>
		<dc:creator>For more retweets, rely on verbs, buzzwords and brevity &#124; Astrid Bidanec</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=567#comment-29738</guid>
		<description>[...] is what researcher Nick Diakopoulos found when he analyzed all 5,101 @nytimes tweets from July 1 to Sept. 30. He aimed to apply&#8230; Read [...]</description>
		<content:encoded><![CDATA[<p>[...] is what researcher Nick Diakopoulos found when he analyzed all 5,101 @nytimes tweets from July 1 to Sept. 30. He aimed to apply&#8230; Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journalism as Information Science by Taylor</title>
		<link>http://www.nickdiakopoulos.com/2012/01/02/journalism-as-information-science/comment-page-1/#comment-29736</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=559#comment-29736</guid>
		<description>One potential first step I see toward applying Taylor&#039;s concepts to journalism is investigating which kinds of stories offer which kinds of information values or advantages, on average.  For instance, lengthy investigative stories about political malfeasance might be high on information quality but low on ease of use or adaptability, whereas product reviews in Consumer Reports might be high on adaptability and ease of use but low on quality and noise reduction. 

Mapping these concepts to different types and templates of journalism might allow researchers to survey the overall output of U.S. news outlets and investigate whether it is deficient in providing one or more of these information values to citizens or if it is skewed toward one type of information more than any other.</description>
		<content:encoded><![CDATA[<p>One potential first step I see toward applying Taylor&#8217;s concepts to journalism is investigating which kinds of stories offer which kinds of information values or advantages, on average.  For instance, lengthy investigative stories about political malfeasance might be high on information quality but low on ease of use or adaptability, whereas product reviews in Consumer Reports might be high on adaptability and ease of use but low on quality and noise reduction. </p>
<p>Mapping these concepts to different types and templates of journalism might allow researchers to survey the overall output of U.S. news outlets and investigate whether it is deficient in providing one or more of these information values to citizens or if it is skewed toward one type of information more than any other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journalism as Information Science by Ernesto Priego</title>
		<link>http://www.nickdiakopoulos.com/2012/01/02/journalism-as-information-science/comment-page-1/#comment-29697</link>
		<dc:creator>Ernesto Priego</dc:creator>
		<pubDate>Sun, 08 Jan 2012 12:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickdiakopoulos.com/?p=559#comment-29697</guid>
		<description>Oh, I&#039;ve just seen they linked to your post on their last round up!</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;ve just seen they linked to your post on their last round up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

